The America The Beautiful quarter series from the US Mint produces circulating quarters that commemorate the National Parks, Monuments, and Recreation Areas of the country. Each design depicts a property from a different state or territory. There are a total of 56 designs (five each year, plus 1 final coin), and the series is scheduled to run from 2010 through 2021.
The program includes the production of “America the Beautiful Silver Bullion Coins,” large replicas of the quarters minted from five ounces of silver. The large five-ounce silver coins replicate the quarters’ obverse and reverse exactly. So these bullion pieces have a face value of 25 cents, and they reveal design detail that is often overlooked in the smaller versions.
The silver bullion coins are produced in two varieties. The “Investor” version has a proof-like finish. It is distributed through the mint’s bullion distributors. Usually these items were purchased at a small premium over their silver content. They were even available in “monster boxes” of 100 coins. The “Collector” version added a P mintmark to the coin and a satin finish. This version was purchased directly from the mint individually in 4-inch square black boxes with a Certificate of Authenticity. These items were sold at a premium – often $50-$60 over their silver value.
Investor Version Mintage | Issue Price* | Collector Version Mintage | Issue Price | |
2010 | ||||
Hot Springs NP1 | 33,000 | 27,000 | $279.95 | |
Yellowstone NP2 | 33,000 | 27,000 | $279.95 | |
Yosemite NP3 | 33,000 | 27,000 | $279.95 | |
Grand Canyon NP4 | 33,000 | 26,019 | $279.95 | |
Mount Hood NP5 | 33,000 | 26,928 | $279.95 | |
2011 | ||||
Gettysburg NP6 | 126,700 | 24,572 | $279.95 to $204.95 | |
Glacier NP7 | 126,700 | 20,856 | $279.95 to $204.95 | |
Olympic NP8 | 104,900 | 18,398 | $279.95 to $204.95 | |
Vicksburg NP9 | 58,100 | 18,594 | $279.95 to $204.95 | |
Chickasaw NP10 | 48,700 | 16,827 | $279.95 to $204.95 | |
2012 | ||||
El Yunque NQ0 | 24,000 | 17,314 | $229.95 | |
Chaco Culture NQ1 | 24,400 | 17,146 | $229.95 | |
Acadia NQ2 | 25,400 | 14,978 | $229.95 | |
Hawaii Volcanoes NQ3 | 20,000 | 14,863 | $229.95 | |
Denali NQ4 | 20,000 | 15,225 | $229.95 | |
2013 | ||||
White Mountain NQ5 | 35,000 | $119.50 | 20,530 | $154.95 |
Perry’s Victory NQ6 | 30,000 | $119.50 | 17,707 | $154.95 |
Great Basin NQ7 | 30,000 | $119.50 | 17,792 | $154.95 |
Fort McHenry NQ8 | 30,000 | $119.50 | 19,802 | $154.95 |
Mount Rushmore NQ9 | 35,000 | $119.50 | 23,547 | $154.95 |
2014 | ||||
Great Smokey Mountains NR1 | 33,000 | $120 | 24,710 | $154.95 |
Shenandoah NR2 | 28,000 | $120 | 28,451 | $154.95 |
Arches NR3 | 22,000 | $120 | 28,434 | $154.95 |
Great Sand Dunes NR4 | 22,000 | $120 | 24,103 | $154.95 |
Everglades NR5 | 34,000 | $120 | 22.732 | $154.95 |
2015 | ||||
Homestead National Monument SN1 | 35,000 | 21,286 | ||
Kisatchie National Forest SN2 | 42,000 | 19,449 | ||
Blue Ridge Parkway SN3 | 45,000 | 17,461 | ||
Bombay Hook National Wildlife Refuge SN4 | 45,000 | 17,309 | ||
Saratoga National Historical Park SN5 | 45,000 | 17,563 | ||
2018 | ||||
Pictured Rocks 18AJ | 30,000 | 20,000 | $154.95 | |
Apostle Islands 18AK | 30,000 | 20,000 | $154.95 | |
Voyageurs 18AL | 30,000 | 20,000 | $154.95 | |
Cumberland Island 18AM | 52,500 | 20,000 | $154.95 | |
Block Island 18AN | 80,000 | 20,000 | $154.95 | |
2019 | ||||
Lowell National Historical Park 19AJ | 20,000 | $154.95 | ||
American Memorial Park 19AK | 20,000 | $154.95 | ||
War in the Pacific National Historical Park 18AL | 20,000 | $154.95 | ||
San Antonio Missions National Historical Park 19AM | 20,000 | $154.95 | ||
Frank Church River of No Return Wilderness 19AN | 20,000 | $154.95 |
*Issue prices of the bullion versions are set by distributors (under some restrictions) and are listed as a general indication.